Grow your team, not your expenses
The Digital Adoption Platform that won't cost more than the tools employees use.
$3.00 per active employee/month
Adopt new applications with ease, simplify change management, and ensure a smooth transition for your employees.
What's included
Unlimited employees
Start with 5 applications
Walkthroughs, Tooltips, Articles
Announcements
Segmentation
3 Languages
Reports
and all you need for successful adoption
Start small, then scale up to millions
Transparent and fair pricing. No surprises. Our plans start at $59/month.
Are you an NGO or a startup? Contact us for a special offer.
No credit card required. Support included.
Are you an NGO or a startup? Contact us for a special offer.
No credit card required. Support included.
Essentials
The essentials to get into product onboarding and engagement.
$59/month
250
Monthly Active Users
- In-app Walkthroughs, Tooltips, Articles
- Announcements
- Help Widget
- Checklist
- Segmentation (up to 3 segments)
- 1 Site
- 5,000 Max MAUs
Standard Pro
Most popular
A plan that scales with your growing business.
$158/month
250
Monthly Active Users
- All in Essentials, plus:
- Feedback, NPS
- Content revisions and releases
- Branching
- Actions and Conditions
- 10 Sites/Environments
- Multilingual
Enterprise
Dedicated support and infrastructure for your company.
Custom
Contact Us- Custom limits
- Flexible pricing that works at scale with multiple products and teams
- Security reviews & Custom T&C's
- SAML/SSO
- Dedicated Success Manager
Feature by Plans | Essentials | Standard Pro | Enterprise |
---|---|---|---|
Basics | |||
Content | 25/Site | unlimited | unlimited |
Audience targeting & personalization | Up to 3 segments | ||
Analytics | |||
Integrations | |||
No branding | |||
Content | |||
Walkthroughs | |||
Tooltips/Hotspots | |||
Articles | |||
Feedback | |||
NPS | |||
Redirects | |||
Branching | |||
Actions/Conditions | |||
Widgets | |||
In-app help. | |||
Checklist | |||
Multilingual/Localization | |||
Languages | 3 | 70 | |
Right to left support | |||
Export/Import | JSON | CSV/Excel/JSON | |
Translate in editor | |||
Publishing | |||
Version Control System | 10 revisions/topic | ||
Release management | 2 releases/topic | ||
Environments | 1 | 10 | Variable |
Customization | |||
Custom CSS | |||
JavaScript API | |||
Player Callbacks JS | |||
Callbacks in editor | |||
Step Templates | |||
Integrations | |||
3rd Party Analytics | |||
iFrames Support | Add-on - $129/mo | ||
Standalone Player | Add-on - $199/mo | ||
Enterprise 3rd party applications support | |||
Organization | |||
Team members | 3 | 10 | Unlimited |
Permissions | |||
Customer support | |||
Access community forums & knowledgebase | |||
Email-based support (24/5 Monday - Friday) | |||
Screenshare Troubleshooting | Upon availability | ||
Priority Support | Add-on - $289/mo | ||
Dedicated Success Manager |