Grow your team, not your expenses
The Digital Adoption Platform that won't cost more than the tools employees use.
$3.00 per active employee/month
Adopt new applications with ease, simplify change management, and ensure a smooth transition for your employees.
What's included
Unlimited employees
Start with 5 applications
Walkthroughs, Tooltips, Articles
Announcements
Segmentation
3 Languages
Reports
and all you need for successful adoption
Start small, then scale up to millions
Fair pricing. No surprises. Our plans start at $158/month.
Standard PRO
Onboard new users through in-app walkthroughs, announce new features, collect feedback and NPS.
What's included
Walkthroughs, Tooltips, Articles
Feedback, NPS
Welcome messages
Announcements
Segmentation
3 Languages
Pay monthly based on your actual usage
158USD
250
Monthly Active Users
Feature by Plans | Standard Pro | Enterprise | |
---|---|---|---|
Basics | |||
Content | unlimited | unlimited | |
Audience targeting & personalization | |||
Analytics | |||
Integrations | |||
No branding | |||
Content | |||
Walkthroughs | |||
Tooltips/Hotspots | |||
Articles | |||
Feedback | |||
NPS | |||
Redirects | |||
Branching | |||
Actions/Conditions | |||
Walkthroughs. | |||
Widgets | |||
In-app help. | |||
Checklist | |||
Multilingual/Localization | |||
Languages | 3 | 70 | |
Right to left support | |||
Export/Import | JSON | CSV/Excel/JSON | |
Translate in editor | |||
Publishing | |||
Version Control System | 10 revisions/topic | ||
Release management | 2 releases/topic | ||
Environments | 3 | Variable | |
Customization | |||
Custom CSS | |||
JavaScript API | |||
Player Callbacks JS | |||
Callbacks in editor | |||
Step Templates | |||
Integrations | |||
3rd Party Analytics | |||
iFrames Support | Add-on - $129/mo | ||
Standalone Player | Add-on - $199/mo | ||
Enterprise 3rd party applications support | |||
Organization | |||
Team members | 10 | Unlimited | |
Permissions | |||
Customer support | |||
Access community forums & knowledgebase | |||
Email-based support (24/5 Monday - Friday) | |||
Screenshare Troubleshooting | Upon availability | ||
Priority Support | Add-on - $289/mo | ||
Dedicated Success Manager |